Olivetti d-Colour MF3023 A4 Multifunction Printer - B3622
Olivetti d-Colour MF3023 A4 Multifunction Printer - B3622
RELIABILITY, COLOUR AND SUPERIOR PERFORMANCE
Olivetti's A4 colour multifunctional d-Colour MF3023 systems, delivering up to 30 pages per minute, have been designed specifically for the demands of medium-sized workgroups.
Complying with the most recent environmental standards, these machines provide fast, reliable output in both mono and colour. With a resolution of 1,200 x 1,200 dpi, they are the ideal solution when high quality print work is required.
The wide 7" colour touch screen allows simple direct access to an array of highly productive functions.
Even processing complicated jobs is made easy by built-in programmable keys, while the advanced solution platform (JAWS) allows information to be shared, resources optimised and workflow improved.
A Scan Extension kit option is available for generating searchable PDF files while the Olivetti Mobile Print app support Airprint compatibility to enable printing from a smartphone or tablet, without a physical connection to the compan my network being required (option IB-36)
TECHNICAL SPECIFICATIONS
GENERAL
Type | MFP |
Technology
Embedded Software Platform | Colour laser; JAWS software development platform (Java and Web Solutions) |
Speed | Up to 30 ppm (A4, B/W & Colour) |
Duplex Print/Copy Speeds | Up to 15 ppm (A4, B/W & Colour) |
Processor | ARM Cortex-A9 Dual Core 1.2GHz + ARM Cortex-M3 100MHz |
Resolution | 1200 x 1200 dpi (at lower print speed); 600 x 600 dpi for scanning/copying. |
Operator Panel | 7" colour touch-screen |
Warm-up Time | 26 secs approx. or less |
First Print Page Time | 7.5 - 6.5 secs approx. in colour and mono |
First Copy Page Time | 10 - 8.5 secs approx. in colour and mono (DP); 9 - 7.5 secs approx. in colour and mono (from platen) |
Memory | 1GB standard; Max. 3GB + 128GB SSD Paper input capacity |
Standard Interfaces | USB 2.0 (high speed), 2x USB Host Interface, Gigabit Ethernet (10Base-T/100Base-TX/1000Base-T); WiFi (IEEE 802.11b/g/n) optional; 1 slot for internal print server or for optional SD Card |
Integrated Counter | 100 dept. codes |
Weight | Base unit: 35.4kg approx. |
Dimensions (W x D x H) | Base unit: 475 x 558 x 616mm |
Power Supply | 220V ~ 240V, 50/60Hz |
Consumption | Print/Copy Modes: 496W/512W; Standby Mode: 70W; Sleep Mode: 0.6W |
Input Paper Handling
Bypass Feeder Tray |
100 sheets, 60 - 220 gsm, A4, A5, A6, B5, B6, Letter, Legal, Custom (70x148mm - 216x356mm) |
Standard Drawer | 250 sheets, 60 - 163 gsm, A4, A5, A6, B5, B6, Letter, Legal, Custom (105x148mm - 216x356mm) |
PF-5100 Optional Paper Drawer | 500 sheets, 60 - 200 gsm, A4, A5, B5, B6, Folio, 216x340mm, Letter, Legal, Custom (92x162mm - 216x356mm) [3 drawers max.] |
Paper Input Capacity, Max. | 1850 Sheets [with 3 additional drawers, 4 drawers in total] |
Originals Duplex Automatic Feeder: | RADF 75 sheets, 50 - 120 gsm, A4, A5, B5. B6. Folio, 216x340mm, Letter, Legal, Custom (92x162mm - 216x356mm) |
Paper Output Capacity | Max 250 sheets face-down with paper full sensor |
Automatic Duplex Printing | 60-163 gsm, A4, A5, B5, Letter, Legal |
Noise Levels (ISO 7779/ISO 9296)
Printing | 49.5 dB(A) LpA |
Standby |
30 dB(A) LpA |
Sleep | immeasurably low |
Safety Standards | GS, TUV, CE |
PRINT FUNCTIONS
Printing Speed | Up to 30 ppm A4 in mono and colour |
Resolution |
1200x1200 dpi (at lower speed) |
Emulations | PCL6 (PCL-XL, PCL5c), KPDL3, PDF Direct Print, XPS Direct Print |
Operating Systems | All current Windows operating systems, Mac OS X version 10.8 or later, UNIX, LINUX |
Fonts/Barcodes | 93 outline fonts (PCL), 93 fonts (KPDL 3), 8 fonts (Windows Vista), 1 Bitmap font, 45 types of one-dimensional barcodes, 1 type of two-dimensional barcode (PDF417) |
Mobile Printing Support | Olivetti Mobile Print for iOS and Android, Airprint, Wi-Fi Direct, Google Cloud Print |
Functions | Encrypted PDF direct print, IPP printing, e-mail printing, WSD printing, secure printing via SSL, IPsec, SNMPv3, quick copy, proof and hold, private print, stored job print functionality, ThinPrint (optional) for printing date directly without using a print driver |
COPY FUNCTIONS
Copy Speed |
Up to 30 ppm (A4, B/W & Colour) |
Reduction / Enlargement Ratio | 5 Reductions / 5 Enlargements |
Originals Max. Format | A4 |
Continuous Copying | 1-999 |
Zoom | 25 - 400% with steps of 1% |
Scan Mode | Manual 9 steps |
Image Adjustment | Text + photo, text, photo, map; printed photo mode |
Other Functions | Single scan multiple copies, electronic collation, 2-in-1, 4-in-1, ID Card copy, automatic drawer selection, blank page skip |
SCAN FUNCTIONS
Scan Speed | Single side up to 60 ipm (300 dpi, A4, mono), 40 ipm (300 dpi, A4, colour) - Duplex up to 26 ipm (300 dpi, A4, mono), 17 ipm (300 dpi, A4, colour) |
Scan Resolution | 600 dpi, 400 dpi, 300 dpi |
Originals Recognition | Text, photos, text + photo, OCR-optimised |
File Types | TIFF, PDF, PDF/A, JPEG, XPS, Open XPS, encrypted PDF, high compression PDF, PDF/A-1a/b, PDF/A-2a/b/u, MS Office (optional Scan Extension kit required) |
Compression Method | MMR/JPEG |
Other Features | Integrated Address Book, Active Directory support, encrypted transfer, blank page skip |
CONSUMABLES
Black Toner (B1282) |
Up to 8,000 A4 pages (toner initial supply up to 3,500 pages) |
Cyan Toner (B1283) | Up to 6,000 A4 pages (toner initial supply up to 2,500 pages) |
Magenta Toner (B1284) | Up to 6,000 A4 pages (toner initial supply up to 2,500 pages) |
Yellow Toner (B1285) | Up to 6,000 A4 pages (toner initial supply up to 2,500 pages) |
Maintenance Kit (B1187) | Up to 200,000 pages |
Maintenance Kit for Sheet Feeder (B1144) | Up to 200,000 pages |
Staple Cartridge (B1189) | SH-13, 2 packs each of 1,500 staples |
OPTIONS
Paper Drawer (B3134) | 500-sheet PF-5100 [max. 3 optional drawers] |
Semi-automatic Stapler (B3625) | MS-5100 B: 20 sheets |
CB-5100L (B3137) | Low cabinet with storage capacity of 39cm x 53cm x 37cm |
CB-5100H (B3136) | Tall cabinet with storage capacity of 39cm x 53cm x 50cm |
Memory Upgrades | 512MB/1GB/2GB |
HD-6 (B4369) | SSD 32GB Hard Disk for easy document management |
HD-7 (B4844) | SSD 128GB Hard Disk for easy document management |
Data Security Kit (E) (B5679) | EAL3 security protocol; Encrypts the data stored on optional SSD |
Scan Extension Kit (A) (B4498) | Scan searchable PDF solution, (OCR embedded) |
IB-36 (B3406) | Wireless network interface (802.11b/g/n) with Wi-Fi Direct |
IB-50 (B4805) | 10Base-T/100Base-TX/1000Base-T Gigabit Ethernet Printer server |
IB-51 (B4933) | Wireless network interface (802.11b/g/n) |
UG-33 (B8403) | ThinPrint support |
IC-Card Reader + Card Authentication Kit (B) | Support for various types of badge/card reader authentication. |
Card Reader Holder 10 (B4845) | Plastic holder for integrating badge reader into control panel. |